Qualifying

LYDDEN 9th SEPTEMBER ROUND 8
 
Qualifying

 

Pos No Name Class Best Time In Lap Gap 2nd Best
             
1 44 Rod Birley A 43.924 7   44.411
2 99 John Cross A 45.050 17 1.126 45.532
3 16 David Oates A 45.428 12 1.504 45.788
4 26 Bill Richards A 45.634 7 1.71 45.694
5 10 Peter Wilkinson A 46.117 13 2.186 46.396
6 50 Ashley Hargreaves C 46.152 10 2.228 46.444
7 28 Peter Taylor A 46.293 18 2.369 46.761
8 21 Chris Adams C 47.136 16 3.212 47.376
9 9 Kerr Robertson C 47.697 8 3.773 47.699
10 3 Steve Govett A 48.652 13 4.728 49.031
11 7 Barry Barnes C 48.817 10 4.893 48.822
12 97 Andy Woods-Dean C 48.859 6 4.935 49.394
13 74 Paul Bernal-Ryan I 49.120 4 5.196 49.412
14 68 Anthony Ahmed A 50.100 16 6.176 50.195
15 78 Russell Bradley C 50.152 6 6.228 50.346
16 19 Pete Reeve A 50.170 9 6.246 50.265
17 80 Alan Cherry C 50.430 4 6.506 50.699
18 93 Gary Cole C 50.702 4 6.778 50.948
19 71 Steve Luscombe I 51.573 7 7.649 53.33
20 83 Tim Dodwell A 52.383 7 8.459 54.262
21 14