Qualifying

Race 2 Results
BRANDS HATCH 23rd JulyROUND 6
 

 

BARC SE Dunlop Track & Race Saloon Car Championship  - PROVISIONAL RESULT - RACE 2

 

 POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   44   A   Rod BIRLEY   Ford Escort WRC   13:22.283   15       82.61    52.405  
 2   16   A   David OATES   Vauxhall Tigra   13:22.964   15   0.681    82.54    52.725  
 3   98   B   Greg ROSE   Mercedes Benz 190 Evo 2   13:28.246   15   5.963    82.00    52.700  
 4   48   A   Nick WILLIAMSON   Ford Escort Cosworth   13:56.122   15   33.839    79.27    53.566  
 5   90   E   Richard BRENT   Peugeot 205 Gti   13:56.211   15   33.928    79.26    54.866  
 6   95   E   Andy MITCHELL   Peugeot 205 Gti   14:03.004   15   40.721    78.62    55.263  
 7   73   C   Richard GANE   Honda Integra Type-R   14:14.813   15   52.530    77.54    55.487  
 8   67   A   Ray BARROW   Ford Escort   14:15.529   15   53.246    77.47    54.122  
 9   96   B   Nigel CRAIG   Ford Escort RS2000 Mk2   13:27.687   14   1 LAP    76.59    55.816  
 10   6   B   Steve WEATHERLEY   Ford Sierra Sapphire   13:31.954   14   1 LAP    76.19    56.567  
 11   5   B   David SMART   Sierra Sapphire   13:33.306   14   1 LAP    76.07    56.872  
 12   26   E   Bill RICHARDS   BL Mini Clubman   13:39.322   14   1 LAP    75.51    57.135  
 13   20   A   Mark HOSKEN   Audi TT   13:39.615   14   1 LAP    75.48    56.763  
 14   88   B   Ray ADAMS   Volkswagen Vento   13:41.455   14   1 LAP    75.31    57.570  
 15   93   C   Gary COLE   Citroen BX 16v   13:53.810   14   1 LAP    74.19    58.088  
 16   63   D   Greg PYE   Alfa Romeo Alfasud Sprint   13:54.046   14   1 LAP    74.17    58.097  
 17   66   D   Alex RIBBENS   Ford Escort Mk2   13:54.939   14   1 LAP    74.09    58.223  
 18   97   C   Andy WOODS-DEAN   Renault Megane Coupe   13:59.953   14   1 LAP    73.65    58.318  
 19   38   E   Andy PIPE   Ford Escort Mk1   14:00.884   14   1 LAP    73.57    58.000  
 20   68   A   Anthony AHMED   Volkswagen Golf Gti Mk1   14:06.366   14   1 LAP    73.09    58.807  
 21   7   C   Barry BARNES   Toyota Carina E Gti   14:15.359   14   1 LAP    72.33    58.177  
 22   78   C   Russell BRADLEY   Volkswagen Golf Gti   14:21.508   14   1 LAP    71.81    59.466  
 23   79   E   Andrew GATFIELD   Vauxhall Nova   13:27.010   13   2 LAPS    71.19    1:00.497  
 24   83   A   Tim DODWELL   Volkswagen Scirocco   13:29.480   13   2 LAPS    70.97    1:00.225  
 25   19   A   Peter REEVE   TVR Tasmin   13:29.932   13   2 LAPS    70.93    59.004  
 26   8   E   Russell HARDING   Ford Fiesta XR2   13:29.938   13   2 LAPS    70.93    59.819  
 27   80   C   Alan CHERRY   Vauxhall Astra Gsi   13:33.312   13   2 LAPS    70.64    1:00.216  
 28   53   D   Verity BANKS   Proton Coupe   14:22.272   13   2 LAPS    66.63    1:04.277  
 

Not Classified

   27   A   Kristian WAITE   Ford Sapphire Cosworth   10:03.155   11   D.N.F.    80.61    52.073  
   28   A   Peter TAYLOR   Ford Sierra Cosworth   4:20.412    D.N.F.    68.06    57.295  
   99   A