Qualifying

Race 2 Results
BRANDS HATCH 19th August ROUND 8
 
 

Dunlop Track and Race Saloon Car Championship  - RACE 2 

 POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   44   A   Rod BIRLEY   Ford Escort WRC   12:24.398   14       81.27    51.562  
 2   16   A   David OATES   Vauxhall Tigra   12:31.602   14   7.204    80.49    52.987  
 3   67   A   Ray BARROW   Ford Escort   12:50.846   14   26.448    78.48    53.887  
 4   90   E   Richard BRENT   Peugeot 205 GTi   12:55.692   14   31.294    77.99    54.812  
 5   73   C   Richard GANE   Honda Integra Type R   12:58.399   14   34.001    77.72    54.598  
 6   36   D   Gareth PORTER   Peugeot 205   13:01.584   14   37.186    77.40    54.995  
 7   21   C   Chris ADAMS   Honda Integra Type R   13:01.848   14   37.450    77.37    54.632  
 8   20   A   Mark HOSKEN   Audi TT   13:03.816   14   39.418    77.18    54.990  
 9   6   B   Steve WEATHERLEY   Ford Sierra Sapphire   13:10.578   14   46.180    76.52    55.425  
 10   96   B   Nigel CRAIG   Ford RS2000 MKII   13:12.935   14   48.537    76.29    55.802  
 11   35   B   Richard MAY   Ford Sierra Cosworth   12:29.190   13   1 LAP    74.99    55.427  
 12   7   C   Barry BARNES   Toyota Carina E GTi   12:29.293   13   1 LAP    74.97    56.958  
 13   98   E   Mike EDGELL   Rover Mini   12:38.794   13   1 LAP    74.04    57.207  
 14   68   A   Anthony AHMED   Vw Golf GTi Mk1   12:40.320   13   1 LAP    73.89    57.382  
 15   26   B   Phil DANBURY   BMW 325   12:41.037   13   1 LAP    73.82    57.390  
 16   63   D   Greg PYE   Alfa Romeo Alfasud-Sprint   12:41.996   13   1 LAP    73.73    57.008  
 17   66   D   Alex RIBBENS   Ford Escort   12:42.408   13   1 LAP    73.69    56.916  
 18   88   B   Ray ADAMS   Volkswagen Vento   12:45.762   13   1 LAP    73.36    57.155  
 19   93   C   Gary COLE   Citroen BX 16v   12:59.930   13   1 LAP    72.03    58.581  
 20   78   C   Russell BRADLEY   VW Golf MK2   12:59.950   13   1 LAP    72.03    58.534  
 21   79   E   Andrew GATFIELD   Vauxhall Nova   13:12.336   13   1 LAP    70.90    58.691  
 22   8   E   Richard KEMP   Ford Fiesta XR2   12:25.142   12   2 LAPS    69.60    59.898  
 Not Classified
   38   D   Andy PIPE   Ford Escort   8:52.118    D.N.F.    73.13    57.273  
   59   A   Rob CROMPTON   Vauxhall Astra Saloon   8:28.727    D.N.F.    42.55    56.787  
   99   A   John CROSS  &nb