Qualifying

BRANDS HATCH 19th August 2006 ROUND 8
 
 
 

Dunlop Track and Race Saloon Car Championship  - QUALIFYING

 POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH 
 1   44   A   Rod BIRLEY   Ford Escort WRC   51.505        83.80  
 2   16   A   David OATES   Vauxhall Tigra   52.398   14   0.893    82.37  
 3   99   A   John CROSS   Mercedes V8   53.477   15   1.972    80.71  
 4   67   A   Ray BARROW   Ford Escort   54.026   15   2.521    79.89  
 5   21   C   Chris ADAMS   Honda Integra Type R   54.342   15   2.837    79.43  
 6   20   A   Mark HOSKEN   Audi TT   54.656   15   3.151    78.97  
 7   73   C   Richard GANE   Honda Integra Type R   55.316   12   3.811    78.03  
 8   36   D   Gareth PORTER   Peugeot 205   55.323   11   3.818    78.02  
 9   35   B   Richard MAY   Ford Sierra Cosworth   55.342   16   3.837    77.99  
 10   90   E   Richard BRENT   Peugeot 205 GTi   55.743   11   4.238    77.43  
 11   6   B   Steve WEATHERLEY   Ford Sierra Sapphire   55.904   13   4.399    77.21  
 12   96   B   Nigel CRAIG   Ford RS2000 MKII   55.986    4.481    77.09  
 13   9   C   Kerr ROBERTSON   Peugeot 306   56.304   12   4.799    76.66  
 14   23   D   Andy BAKER   Peugeot 205 GTi   56.420    4.915    76.50  
 15   69   C   Kevan WELLS   Honda Civic   56.539    5.034    76.34  
 16   7   C   Barry BARNES   Toyota Carina E GTi   56.649   15   5.144    76.19  
 17   63   D   Greg PYE   Alfa Romeo Alfasud-Sprint   57.026   15   5.521    75.69  
 18   59   A   Rob CROMPTON   Vauxhall Astra Saloon   57.214    5.709    75.44  
 19   38   D   Andy PIPE   Ford Escort   57.504   14   5.999    75.06  
 20   98   E   Mike EDGELL   Rover Mini   57.757   13   6.252    74.73  
 21   26   B   Phil DANBURY   BMW 325   57.810   15   6.305    74.66  
 22   66   D   Alex RIBBENS   Ford Escort   57.974   15   6.469    74.45  
 23   87   E   Graham RICHARDSON   Vauxhall Nova GTE   58.711   13   7.206    73.51  
 24   93   C   Gary COLE   Citroen BX 16v   58.974    7.469    73.19  
 25   68   A   Anthony AHMED   Vw Golf GTi Mk1   59.034   14   7.529    73.11  
 26   79   E   Andrew GATFIELD   Vauxhall Nova   59.240   13   7.735    72.86  
 27   78   C   Russell BRADLEY   VW Golf MK2   59.295   12   7.790    72.79  
 28   88   B   Ray ADAMS   Volkswagen Vento   59.625    8.120    72.39  
 29   8   E   Richard KEMP   Ford Fiesta XR2   1:01.515   13   10.010    70.16  
                 
Weather : Bright / Dry 

 

Info supplied by Rod Birley www.rodbirley.com