Qualifying

Race 1 Results
BRANDS HATCH Sat 15th April ROUND 1
 
BARC SE Track & Race Saloon Car Championship  -  RESULT - RACE 1 
 POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   44   A   Rod BIRLEY   Ford Escort WRC   10:15.873        92.09    1:40.021  
 2   16   A   David OATES   Vauxhall Tigra   10:33.046    17.173    89.60    1:44.224  
 3   46   B   Graham BAHR   BMW E30 M3   10:47.285    31.412    87.62    1:43.972  
 4   43   E   Jason WATKINS   Ford Fiesta XR2   10:49.762    33.889    87.29    1:45.864  
 5   95   E   Andy MITCHELL   Peugeot 205 Gti   10:50.061    34.188    87.25    1:46.700  
 6   48   A   Nick WILLIAMSON   Ford Escort Cosworth   10:51.254    35.381    87.09    1:45.955  
 7   73   C   Richard GANE   Honda Integra Type-R   10:57.992    42.119    86.20    1:46.092  
 8   28   A   Peter TAYLOR   Ford Sierra Cosworth   11:08.230    52.357    84.88    1:47.793  
 9   99   A   John CROSS   Ford Focus   11:08.380    52.507    84.86    1:48.938  
 10   6   B   Steve WEATHERLEY   Ford Sierra Sapphire   11:10.723    54.850    84.56    1:49.537  
 11   96   B   Nigel CRAIG   Ford Escort RS2000 Mk2  11:11.086    55.213    84.52    1:49.421  
 12   68   A   Anthony AHMED   Volkswagen Golf Gti Mk1  11:11.302    55.429    84.49    1:49.251  
 13   50   C   Ashley HARGREAVES   Peugeot 205 Gti   11:12.218    56.345    84.37    1:47.736  
 14   10   A   Peter WILKINSON   Mitsubishi Lancer   11:13.965    58.092    84.16    1:46.855  
 15   51   E   Les BEER   Ford Fiesta XR2   11:14.971    59.098    84.03    1:51.116  
 16   2   B   Allan WEYMAN   Chevrolet Z/28 IROC Camaro   11:24.403    1:08.530    82.87    1:51.350  
 17   31   E   Eric FALCE   Ford Fiesta   11:25.397    1:09.524    82.75    1:51.218  
 18   26   E   Bill RICHARDS   BL Mini Clubman   11:26.702    1:10.829    82.59    1:51.200  
 19   87   E   Graham RICHARDSON   Vauxhall Nova GTE   11:29.195    1:13.322    82.30    1:51.117  
 20   21   B   Chris ADAMS   Volkswagen Vento VR6   11:30.262    1:14.389    82.17    1:52.831  
 21   76   E   Lee McNAIR   Austin Mini   11:38.516    1:22.643    81.20    1:53.423  
 22   93   C   Gary COLE   Citroen BX 16v   11:58.250    1:42.377    78.97    1:54.293  
 23   8   E   Russell HARDING   Ford Fiesta XR2   12:12.930    1:57.057    77.38    1:59.068  
 24   55   D   David COLEMAN   Ford Escort XR3   10:18.244    1 LAP    76.47    1:59.169  
 25   66   D   Alex RIBBENS   Ford Escort Mk2   10:18.291    1 LAP    76.46    1:56.954  
 26   45   C   Philip SHED   Ford Fiesta   10:35.114    1 LAP    74.44    2:02.496  
 27   14   C   Phil USHER   Ford Focus   11:09.077    1 LAP    70.66    2:02.578  
 28   17   B   Peter WILKS   Ford Sierra Sapphire   12:40.484    1 LAP    62.16    1:53.177  

 Not Classified

   64   D   Andy WICKENS   Ford Escort Mk3   9:58.614    D.N.F.    78.98    1:56.310  
   80   C   Alan CHERRY   Vauxhall Astra Gsi   10:04.979    D.N.F.    78.14    1:57.835  
   19   A   Peter REEVE   TVR Tasmin   10:12.561    D.N.F.    77.18    1:58.946  
   59   A   Rob COMPTON   Vauxhall Astra Saloon   5:41.669    D.N.F.    83.10    1:48.330  
   29   E   Gordon STREETER   Ford Anglia 105E   5:47.318    D.N.F.    81.75    1:52.893  
   67   A   Ray BARROW   Ford Escort   3:37.204    D.N.F.    87.25    1:44.185  
   92   B   Francis BUTCHER   Ford Capri   1:52.524    D.N.F.    84.52