Qualifying

BRANDS HATCH Sat 15th April ROUND 1
 
Qualifying
POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH 
 1   44   A   Rod BIRLEY   Ford Escort WRC   1:36.724        97.61  
 2   16   A   David OATES   Vauxhall Tigra   1:45.998    9.274    89.07  
 3   27   A   Kristian WAITE   Ford Sapphire Cosworth   1:47.172    10.448    88.10  
 4   73   C   Richard GANE   Honda Integra Type-R   1:47.605    10.881    87.74  
 5   43   E   Jason WATKINS   Ford Fiesta XR2   1:48.725    12.001    86.84  
 6   92   B   Francis BUTCHER   Ford Capri   1:48.918    12.194    86.69  
 7   48   A   Nick WILLIAMSON   Ford Escort Cosworth   1:49.787    13.063    86.00  
 8   95   E   Andy MITCHELL   Peugeot 205 Gti   1:50.253    13.529    85.64  
 9   51   E   Les BEER   Ford Fiesta XR2   1:51.413    14.689    84.74  
 10   10   A   Peter WILKINSON   Mitsubishi Lancer   1:51.532    14.808    84.65  
 11   6   B   Steve WEATHERLEY   Ford Sierra Sapphire   1:51.616    14.892    84.59  
 12   29   E   Gordon STREETER   Ford Anglia 105E   1:52.099    15.375    84.23  
 13   67   A   Ray BARROW   Ford Escort   1:53.067    16.343    83.50  
 14   68   A   Anthony AHMED   VW Golf Gti Mk1   1:53.929    17.205    82.87  
 15   46   B   Graham BAHR   BMW E30 M3   1:54.113    17.389    82.74  
 16   96   B   Nigel CRAIG   Ford Escort RS2000 Mk2   1:54.195    17.471    82.68  
 17   21   B   Chris ADAMS   Volkswagen Vento VR6   1:54.316    17.592    82.59  
 18   2   B   Allan WEYMAN   Chevrolet Z/28 IROC Camaro   1:54.587    17.863    82.40  
 19   31   E   Eric FALCE   Ford Fiesta   1:55.666    18.942    81.63  
 20   28   A   Peter TAYLOR   Ford Sierra Cosworth   1:55.848    19.124    81.50  
 21   99   A   John CROSS   Ford Focus   1:56.061    19.337    81.35  
 22   50   C   Ashley HARGREAVES   Peugeot 205 Gti   1:56.952    20.228    80.73  
 23   26   E   Bill RICHARDS   BL Mini Clubman   1:57.444    20.720    80.39  
 24   87   E   Graham RICHARDSON   Vauxhall Nova GTE   1:58.945    22.221    79.38  
 25   8   E   Russell HARDING   Ford Fiesta XR2   1:59.844    23.120    78.78  
 26   76   E   Lee McNAIR   Austin Mini   1:59.905    23.181    78.74  
 27   78   C   Russell BRADLEY   Volkswagen Golf Gti   2:00.725    24.001    78.21  
 28   59   A   Rob COMPTON   Vauxhall Astra Saloon   2:01.237    24.513    77.88  
 29   93   C   Gary COLE   Citroen BX 16v   2:01.754    25.030    77.55  
 30   64   D   Andy WICKENS   Ford Escort Mk3   2:02.358    25.634    77.16  
 31   80   C   Alan CHERRY   Vauxhall Astra Gsi   2:02.387    25.663    77.14  
 32   66   D   Alex RIBBENS   Ford Escort Mk2   2:02.813    26.089    76.88  
 33   19   A   Peter REEVE   TVR Tasmin   2:02.824    26.100    76.87  
 34   14   C   Phil USHER   Ford Focus   2:15.781    39.057    69.53  
 35   45   C   Philip SHED   Ford Fiesta   2:18.394    41.670    68.22  
 36   17   B   Peter WILKS   Ford Sierra Sapphire   2:19.360    42.636    67.75  
 37   55   D   David COLEMAN   Ford Escort XR3   2:19.445    42.721    67.71  
 38   38   E   Andy PIPE   Ford Escort Mk1   2:31.191    54.467    62.45  
Info supplied by Rod Birley www.rodbirley.com